Gruppe 1
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Patrick Beck (BTZ_BomTady3101) - POL | 3 | 6 |
2. | Niclas Weis (Heuler ) - MEX | 3 | 6 |
3. | Kadir Wolff (Geneos_) - MAR | 3 | 6 |
4. | Hanzer Cec (NaaaQz-) - DEN | 3 | 0 |
Gruppe 2
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Vincenzo Marrone (xViincee-) - ESP | 3 | 9 |
2. | Nemanja Mudrinic (Nesh_1304) - ENG | 3 | 6 |
3. | Alexander Baltrusch (FifabueroAM) - POR | 3 | 3 |
4. | Leon Mink (LeonMink) - POL | 3 | 0 |
Gruppe 3
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Danyal Yüksel (sizzstar) - GER | 3 | 9 |
2. | Justin Elischer (vFyxc) - MEX | 3 | 6 |
3. | Bence Omodi (Benya0594) - DEN | 3 | 3 |
4. | Justin Sagawe (KakWurstMitEi) - CAN | 3 | 0 |
Gruppe 4
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Tim Deuringer (doubleee-tt) - AUS | 3 | 6 |
2. | Oskar Lipinski (rabbitM0nster) - ESP | 3 | 6 |
3. | Jonas Paschke (jxnastsf) - ENG | 3 | 6 |
4. | Ricardo Ruiz (PC Origin: Vollbisoben) - POR | 3 | 0 |
Gruppe 5
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Fabio Dölker (Fxbxo1408) - CRO | 3 | 9 |
2. | Etienne Lüdke (etix_03) - DEN | 3 | 4 |
3. | Samed Cec (zNeeymaar) - NED | 3 | 4 |
4. | Florian Dufner (CRAZYLEG2061) - POR | 3 | 0 |
Gruppe 6
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Nino Kartali (x_ImGotenks) - NED | 3 | 7 |
2. | Lisandro Schenk (Lisch3103) - QAT | 3 | 6 |
3. | Luigi Domicoli (La1897Joya) - GER | 3 | 4 |
4. | Heiko Dannecker (DrunkenBeast94) - ARG | 3 | 0 |
Gruppe 7
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | David Vivona (nRailY) - GER | 3 | 9 |
2. | Burak Dagistan (MyStEry_GaMeR89) - BEL | 3 | 6 |
3. | Niklas Brugger (niklasbrugger) - FRA | 3 | 3 |
4. | Jens Füller (Lost_tp_Gamer) - ESP | 3 | 0 |
Gruppe 8
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Fabio Stöckle (KingSavage21110) - ENG | 3 | 7 |
2. | Jan Adler (TraeJaan) - QAT | 3 | 6 |
3. | Eduard Stieb (Born2snype) - FRA | 3 | 4 |
4. | Tugay Özekcin (tug_melo) - USA | 3 | 0 |
Gruppe 9
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Moritz Notheis (Ostermann_06) - NED | 3 | 7 |
2. | Giuseppe Tallarico (xthe_sim900) - QAT | 3 | 6 |
3. | Etienne Mohammad (etie_nnr_02) - BEL | 3 | 2 |
4. | Luis Düker (BabbelDuis) - BEL | 3 | 1 |
Gruppe 10
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Eren Samcar (Er3N__00) - ESP | 3 | 7 |
2. | Erik Sarok (HCL_e--Rikki8) - MEX | 3 | 7 |
3. | Jannis Schellenberg (Bueno-o_o-Bandit) - GER | 3 | 3 |
4. | Nico Siciliano (Redqv17) - WAL | 3 | 0 |
Gruppe 11
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Oskar Szymanski (OS2G0oD4U) - MAR | 3 | 9 |
2. | Mario Andrijasevic (mxriioo) - CRO | 3 | 4 |
3. | Christopher Hackenbruch (HackyFcb93) - GER | 3 | 3 |
4. | Felix Hebbel (diemumie123) - WAL | 3 | 1 |
Gruppe 12
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Yasin Kinir (Banditorinho_07) - CRO | 3 | 9 |
2. | Michael Abberger (Jombe2110) - BEL | 3 | 6 |
3. | Andrea Marchese (TTV-MrMarchese) - ENG | 3 | 3 |
4. | Orkun Kokoti (Orkunyolo07) - MEX | 3 | 0 |
Gruppe 13
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Maximilian Butkus (maxus_fifa) - WAL | 3 | 9 |
2. | Laurin Merz (ItzLaurin) - POR | 3 | 6 |
3. | Jakub Cielecki (Jechmael187) - ARG | 3 | 3 |
4. | Jan Reutebuch (Jan92_jr309) - USA | 3 | 0 |
Gruppe 14
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Ataulah Kacar (mitlereFijoka) - FRA | 3 | 7 |
2. | Fabian Hackenbruch (Fabse_Bull) - CAN | 3 | 7 |
3. | Nedzad Redzovic (Nedzo95) - WAL | 3 | 3 |
4. | Alexander Hengst (Squadtrade_) - NED | 3 | 0 |
Gruppe 15
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Christian Bianco (KeyZ_LaZeR) - DEN | 3 | 7 |
2. | Marvin Schmitz (Juniooer0403) - CAN | 3 | 7 |
3. | Dennis Lenti (dalenciaga_) - QAT | 3 | 3 |
4. | Tobias Krauß (Kraussi22) - FRA | 3 | 0 |
Gruppe 16
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Leon Briegel (Leon1893_2004) - NED | 3 | 7 |
2. | Florian Kraft (Karlsrush_1894) - CRO | 3 | 6 |
3. | Jakob Willems (jakobon30fps) - ESP | 3 | 4 |
4. | Sandro De Caro (zTheRealCazzuu—) - AUS | 3 | 0 |
Gruppe 17
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Marcel Lehmann (marcel16790) - ARG | 3 | 7 |
2. | Oguzhan Topal (xOguzhan70) - POR | 3 | 5 |
3. | Laurin Huss (skill_lin_01) - GER | 3 | 4 |
4. | Pascal Wirtz (lordjake1612) - CRO | 3 | 0 |
Gruppe 18
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Benjamin Kraus (Cash2712) - POL | 3 | 9 |
2. | Nick Henne (iAM_Niick) - NED | 3 | 6 |
3. | Peter Wirtz (PeterParker1602) - QAT | 3 | 3 |
4. | Daniel Wöhrstein (UltimateGezzler) - GHA | 3 | 0 |
Gruppe 19
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Andreas Grieving (RedDestroyer1900) - USA | 3 | 9 |
2. | Jannik Sahner (zReeezyx) - ARG | 3 | 6 |
3. | Paul Stieb (pauljeni) - POL | 3 | 3 |
4. | Niklas Luginsland (Useemerollin12) - FRA | 3 | 0 |
Gruppe 20
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Denis Müller (JeSuis20x (psn)) - AUS | 3 | 9 |
2. | Davide Paratore (J2105HD) - QAT | 3 | 6 |
3. | Daniel Bastiansen (danibast10) - ESP | 3 | 3 |
4. | Hugo Bauer (hugo_skillerino) - MAR | 3 | 0 |
Gruppe 21
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Leonardo Ponjavic (leo_21jr) - MAR | 3 | 9 |
2. | David Karlinski (ThisIsDkay) - CAN | 3 | 6 |
3. | Mario Stenske (AlgerianBooty) - ARG | 3 | 3 |
4. | Luan Aliaj (Geest_LuanYT) - ENG | 3 | 0 |
Gruppe 22
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Dominik Müller (dokicker) - GHA | 3 | 9 |
2. | Can Aydin (cabino_1905) - MEX | 3 | 6 |
3. | Joel Seitz (Geest_Joel) - DEN | 3 | 3 |
4. | Freilos 92 | 3 | 0 |
Gruppe 23
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Pia Marie Cariboni (Luis3617256) - WAL | 3 | 7 |
2. | Tizian Saum (Tizi_SCF) - CRO | 3 | 7 |
3. | Moncef Jardi (Jardista97) - GHA | 3 | 3 |
4. | Freilos 102 | 3 | 0 |
Gruppe 24
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 94 | 3 | 3 |
2. | Freilos 99 | 3 | 3 |
3. | Freilos 124 | 3 | 3 |
4. | Freilos 128 | 3 | 3 |
Gruppe 25
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 103 | 3 | 3 |
2. | Freilos 116 | 3 | 3 |
3. | Freilos 121 | 3 | 3 |
4. | Freilos 126 | 3 | 3 |
Gruppe 26
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 107 | 3 | 3 |
2. | Freilos 108 | 3 | 3 |
3. | Freilos 113 | 3 | 3 |
4. | Freilos 114 | 3 | 3 |
Gruppe 27
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 97 | 3 | 3 |
2. | Freilos 106 | 3 | 3 |
3. | Freilos 117 | 3 | 3 |
4. | Freilos 122 | 3 | 3 |
Gruppe 28
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 96 | 3 | 3 |
2. | Freilos 101 | 3 | 3 |
3. | Freilos 105 | 3 | 3 |
4. | Freilos 118 | 3 | 3 |
Gruppe 29
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 91 | 3 | 3 |
2. | Freilos 93 | 3 | 3 |
3. | Freilos 109 | 3 | 3 |
4. | Freilos 112 | 3 | 3 |
Gruppe 30
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 95 | 3 | 3 |
2. | Freilos 98 | 3 | 3 |
3. | Freilos 119 | 3 | 3 |
4. | Freilos 120 | 3 | 3 |
Gruppe 31
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 104 | 3 | 3 |
2. | Freilos 111 | 3 | 3 |
3. | Freilos 115 | 3 | 3 |
4. | Freilos 125 | 3 | 3 |
Gruppe 32
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 100 | 3 | 3 |
2. | Freilos 110 | 3 | 3 |
3. | Freilos 123 | 3 | 3 |
4. | Freilos 127 | 3 | 3 |